The opening round of the Stanley Cup Playoffs wrapped up with two dramatic Game 7 matchups over the weekend. On Sunday, the Winnipeg Jets narrowly avoided elimination by defeating the St. Louis Blues 4-3 in double overtime, thanks to a regulation goal with just three seconds left. The previous day, the Dallas Stars eliminated the Colorado Avalanche with a 4-2 comeback victory, highlighted by Mikko Rantanen`s third-period hat-trick against his former club.
Winnipeg faced deficits multiple times, trailing 2-0 in the first period and 3-1 late in the third. However, late goals from Vladislav Namestnikov (with 1:56 remaining) and Cole Perfetti (with only three seconds left) miraculously forced overtime. The game-winner came over 36 minutes into sudden death, when Adam Lowry redirected a Neal Pionk shot, concluding the third-longest Game 7 in NHL history.
In the Dallas vs. Colorado Game 7, the Stars were down 2-0 in the final period before Mikko Rantanen scored twice to level the score. He then assisted on Wyatt Johnston`s winning goal with less than four minutes remaining. Rantanen capped off his memorable performance and the victory with an empty-net goal to secure his hat trick.
The second round is set to commence Monday evening with the defending champion Florida Panthers visiting the Toronto Maple Leafs. Canada, which hasn`t celebrated a Stanley Cup win since the Montreal Canadiens in 1993, began the playoffs with five teams but now only has three remaining: Toronto, Winnipeg, and last season`s finalist, Edmonton.
(1) Toronto Maple Leafs vs. (3) Florida Panthers
Game 1: Monday, May 5 | 8 p.m. | at TOR | ESPN
Game 2: Wednesday, May 7 | 7 p.m. | at TOR | ESPN
Game 3: Friday, May 9 | 7 p.m. | at FLA | TNT/truTV/Max
Game 4: Sunday, May 11 | 7:30 p.m. | at FLA | TBS/truTV/Max
IF NECESSARY Game 5: Wednesday, May 14 | TBD | at TOR | ESPN
IF NECESSARY Game 6: Friday, May 16 | TBD | at FLA | TNT/truTV/Max
IF NECESSARY Game 7: Sunday, May 18 | TBD | at TOR | TNT/Max
(1) Washington Capitals vs. (2) Carolina Hurricanes
Game 1: Tuesday, May 6 | 7 p.m. | at WSH | ESPN
Game 2: Thursday, May 8 | 7 p.m. | at WSH | ESPN
Game 3: Saturday, May 10 | 6 p.m. | at CAR | TNT/truTV/Max
Game 4: Monday, May 12 | 7 p.m. | at CAR | TNT/truTV/Max
IF NECESSARY Game 5: Thursday, May 15 | TBD | at WSH | TNT/truTV/Max
IF NECESSARY Game 6: Saturday, May 17 | TBD | at CAR | TBD
IF NECESSARY Game 7: Monday, May 19 | TBD | at WSH | ESPN
(1) Winnipeg Jets vs. (2) Dallas Stars
Game 1: Wednesday, May 7 | 9:30 p.m. | at WPG | ESPN
Game 2: Friday, May 9 | 9:30 p.m. | at WPG | TNT/truTV/Max
Game 3: Saturday, May 11 | 4:30 p.m. | at DAL | TBS/truTV/Max
Game 4: Tuesday, May 13 | 8 p.m. | at DAL | ESPN
IF NECESSARY Game 5: Thursday, May 15 | TBD | at Jets | TNT/truTV/Max
IF NECESSARY Game 6: Saturday, May 17 | TBD | at DAL | TBD
IF NECESSARY Game 7: Monday, May 19 | TBD | at WPG | ESPN
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Game 1: Tuesday, May 6 | 9:30 p.m. | at VGK | ESPN
Game 2: Thursday, May 8 | 9:30 p.m. | at VGK | ESPN
Game 3: Saturday, May 10 | 9 p.m. | at EDM | TNT/truTV/Max
Game 4: Monday, May 12 | 9:30 | at EDM | TNT/truTV/Max
IF NECESSARY Game 5: Wednesday, May 14 | TBD | at VGK | ESPN
IF NECESSARY Game 6: Friday, May 16 | TBD | at EDM | TNT/truTV/Max
IF NECESSARY Game 7: Sunday, May 18 | TBD | at VGK | TNT/Max
