
Thursday night featured continued action in the second round of the 2025 NHL Playoffs with two significant Game 2 contests. The Washington Capitals secured a 3-1 victory to level their series against the Carolina Hurricanes, while the Edmonton Oilers triumphed in an exciting overtime battle in Vegas.
After being largely outplayed in the series opener, the Capitals reversed their fortunes in Game 2, controlling much of the game against the Hurricanes. Tom Wilson played a central role, bringing his trademark physical game and also contributing an assist on the decisive goal before adding an empty-netter to seal the 3-1 win.
Goaltender Logan Thompson delivered a solid performance for the Capitals, stopping 27 out of 28 shots. Although he wasn`t constantly under siege, he was reliable and made key saves when needed.
In the Western Conference, the clash between the Oilers and the Vegas Golden Knights extended into overtime. Jack Eichel was instrumental for Vegas, leading their comeback from a two-goal deficit to force the extra frame. Eichel was a driving force for the Golden Knights, assisting on their first three goals.
However, despite Eichel`s efforts, the game ended in overtime favor of the Oilers. Connor McDavid produced a spectacular play to score the game-winning goal, giving Edmonton a strong 2-0 series lead as the teams head to their home arena.
Fans looking forward to more playoff hockey won`t have to wait long. Friday night`s schedule includes Game 3 between the Florida Panthers and Toronto Maple Leafs, followed by Game 2 between the Dallas Stars and Winnipeg Jets. Toronto aims to take a commanding 3-0 series lead, while Winnipeg seeks to even their series against Dallas at 1-1.
Round 2
Game 1: Maple Leafs 5, Panthers 4
Game 2: Maple Leafs 4, Panthers 3
Game 3: Friday, May 9 | 7 p.m. | at FLA | TNT/truTV/Max
Game 4: Sunday, May 11 | 7:30 p.m. | at FLA | TBS/truTV/Max
*Game 5: Wednesday, May 14 | TBD | at TOR | ESPN
*Game 6: Friday, May 16 | TBD | at FLA | TNT/truTV/Max
*Game 7: Sunday, May 18 | TBD | at TOR | TNT/Max
Game 1: Hurricanes 2, Capitals 1 (OT)
Game 2: Capitals 3, Hurricanes 1
Game 3: Saturday, May 10 | 6 p.m. | at CAR | TNT/truTV/Max
Game 4: Monday, May 12 | 7 p.m. | at CAR | TNT/truTV/Max
Game 5: Thursday, May 15 | TBD | at WSH | TNT/truTV/Max
*Game 6: Saturday, May 17 | TBD | at CAR | TBD
*Game 7: Monday, May 19 | TBD | at WSH | ESPN
Game 1: Stars 3, Jets 2
Game 2: Friday, May 9 | 9:30 p.m. | at WPG | TNT/truTV/Max
Game 3: Saturday, May 11 | 4:30 p.m. | at DAL | TBS/truTV/Max
Game 4: Tuesday, May 13 | 8 p.m. | at DAL | ESPN
*Game 5: Thursday, May 15 | TBD | at Jets | TNT/truTV/Max
*Game 6: Saturday, May 17 | TBD | at DAL | TBD
*Game 7: Monday, May 19 | TBD | at WPG | ESPN
Game 1: Oilers 4, Golden Knights 2
Game 2: Oilers 5, Golden Knights 4 (OT)
Game 3: Saturday, May 10 | 9 p.m. | at EDM | TNT/truTV/Max
Game 4: Monday, May 12 | 9:30 | at EDM | TNT/truTV/Max
*Game 5: Wednesday, May 14 | TBD | at VGK | ESPN
*Game 6: Friday, May 16 | TBD | at EDM | TNT/truTV/Max
*Game 7: Sunday, May 18 | TBD | at VGK | TNT/Max
Round 1 Results
Game 1: Maple Leafs 6, Senators 2
Game 2: Maple Leafs 3, Senators 2 (OT)
Game 3: Maple Leafs 3, Senators 2 (OT)
Game 4: Senators 4, Maple Leafs 3 (OT)
Game 5: Senators 4, Maple Leafs 0
Game 6: Maple Leafs 4, Senators 2
Game 1: Panthers 6, Lightning 2
Game 2: Panthers 2, Lightning 0
Game 3: Lightning 5, Panthers 1
Game 4: Panthers 4, Lightning 2
Game 5: Panthers 6, Lightning 3
Game 1: Capitals 3, Canadiens 2 (OT)
Game 2: Capitals 3, Canadiens 1
Game 3: Canadiens 6, Capitals 3
Game 4: Capitals 5, Canadiens 2
Game 5: Capitals 4, Canadiens 1
Game 1: Hurricanes 4, Devils 1
Game 2: Hurricanes 3, Devils 1
Game 3: Devils 3, Hurricanes 2 (2OT)
Game 4: Hurricanes 5, Devils 2
Game 5: Hurricanes 5, Devils 4 (2OT)
Game 1: Jets 5, Blues 3
Game 2: Jets 2, Blues 1
Game 3: Blues 7, Jets 2
Game 4: Blues 5, Jets 1
Game 5: Jets 5, Blues 3
Game 6: Blues 5, Jets 2
Game 7: Jets 4, Blues 3 (2OT)
Game 1: Avalanche 5, Stars 1
Game 2: Stars 4, Avalanche 3 (OT)
Game 3: Stars 2, Avalanche 1 (OT)
Game 4: Avalanche 4, Stars 0
Game 5: Stars 6, Avalanche 2
Game 6: Avalanche 7, Stars 4
Game 7: Stars 4, Avalanche 2
Game 1: Golden Knights 4, Wild 2
Game 2: Wild 5, Golden Knights 2
Game 3: Wild 5, Golden Knights 2
Game 4: Golden Knights 4, Wild 3 (OT)
Game 5: Golden Knights 3, Wild 2 (OT)
Game 6: Golden Knights 3, Wild 2
Game 1: Kings 6, Oilers 5
Game 2: Kings 6, Oilers 2
Game 3: Oilers 7, Kings 4
Game 4: Oilers 4, Kings 3 (OT)
Game 5: Oilers 3, Kings 1
Game 6: Oilers 6, Kings 4